Test Credit (AP)
The University of Arkansas - Fort Smith participates in the Advanced Placement program of the College Level Examination Board which gives students the opportunity to pursue
college-level studies while still in high school. UAFS has authorized credit and/or
placement for students who present qualifying scores in the courses noted below, subject
to the following:
- Credit will be posted on the academic record after the state census day of the student's first semester.
-
If a student earns AP as well as traditional credit for the same course, the most recent credit earned will be used to meet degree requirements and GPA calculations if the most recent is traditional credit earned in residence.
AP Test | AP Score | Class | Hours |
Art History | 3 | HUMN 2563 | 3 |
Art History | 4 or 5 | HUMN 2563, AHIS 2863, and AHIS 2873 | 9 |
Biology | 3 | BIOL 1153/1151 | 4 |
Calculus AB | 3 | MATH 2804 | 4 |
Calculus BC | 3 | MATH 2804 and MATH 2854 | 8 |
Chemistry | 3 | CHEM 1403/1401 | 4 |
Chemistry | 4 | CHEM 1403/1401 and CHEM 1413/1411 | 8 |
Computer Science A | 3* | ITA 1003 or CS 1093* | 3 |
Computer Science A | 4 | CS 1014 | 4 |
Computer Science Principles | 3* | ITA 1003 or CS 1093* | 3 |
English Literature and Composition | 3 | ENGL 1203 | 3 |
English Literature and Composition | 4 | ENGL 1203 and ENGL 1213 | 6 |
English Literature and Composition | 5 † | ENGL 1203, 1213, and ENGL literature course † | 9 |
English Language and Composition | 3 | ENGL 1203 | 3 |
English Language and Composition | 4 | ENGL 1203 and ENGL 1213 | 6 |
English Language and Composition | 5 † | ENGL 1203, 1213, and ENGL literature course † | 9 |
Environmental Science | 3 | GEOL 2653/2651 | 4 |
French Language and Culture | 3 | FREN 1304, 1314, 2303 | 11 |
German Language and Culture | 3 | GERM 1304, 1314, 2303 | 11 |
Human Geography | 3 | GEOG 2773 | 3 |
Macroeconomics | 3 | ECON 2803 | 3 |
Microeconomics | 3 | ECON 2813 | 3 |
Music Theory | 3 ‡ | MUSI 2763 or MUSI 1223 ‡ | 3 |
Physics 1 | 3 | PHYS 2803/2811 | 4 |
Physics 2 | 3 | PHYS 2803/2811 and PHYS 2823/2831 | 8 |
Physics C: Mechanics | 3 | PHYS 2903/2911 | 4 |
Physics C: Electricity and Magnetism | 3 | PHYS 2903/2911 and PHYS 2923/2931 | 8 |
Precalculus | 3 | MATH 1715 | 5 |
Psychology | 3 | PSYC 1163 | 3 |
Spanish Language and Culture | 3 | SPAN 1304, 1314, 2303 | 11 |
Statistics | 3 | STAT 2503 | 3 |
Studio Art: 2D Design | 3 ¶ | ART 1103 ¶ | 3 |
Studio Art: 3D Design | 3 ¶ | ART 1143 ¶ | 3 |
Studio Art: Drawing | 3 ¶ | ART 1113 ¶ | 3 |
U.S. Government and Politics | 3 | POLS 2753 | 3 |
U.S. History | 3 | HIST 2753 or HIST 2763 | 3 |
U.S. History | 4 or 5 | HIST 2753 and HIST 2763 | 6 |
World History | 3 | HIST 1123 or HIST 1133 | 3 |
World History | 4 or 5 | HIST 1123 and HIST 1133 | 6 |
* Science and engineering majors may select ITA 1003 or CS 1093.
† Requires submission of writing samples to the head of the English department for
review
‡ Music majors may select MUSI 2763 or MUSI 1223.
¶ Credit for ART 1103, ART 143, and ART 1113 will be determined by faculty review of
the AP portfolio.